High-Performance 6-Core Zen 3 Architecture
The Ryzen 5 5600F is built on AMD’s advanced Zen 3 architecture, delivering 6 cores and 12 threads for strong multitasking and efficient gaming performance. Its base clock runs at 3.0 GHz, with a max turbo boost up to 4.0 GHz, making it ideal for demanding workloads and modern games without integrated graphics dependency.​
Optimized for Socket AM4 Platform
This processor uses the proven AMD AM4 socket, ensuring compatibility with a wide range of chipsets such as X570, B550, X470, and B450. It extends the life of the AM4 ecosystem, providing an affordable upgrade path for existing users.​
Large Cache and Efficient Design
Equipped with 32 MB of L3 cache and 3 MB of L2 cache (512 KB per core), the Ryzen 5 5600F excels in memory-intensive operations and maintains smooth responsiveness. With a 65W TDP, it balances power consumption and sustained performance efficiently on the 7nm process technology.​
DDR4 and PCIe 4.0 Support
It supports dual-channel DDR4-3200 memory and PCIe 4.0 connectivity, enabling faster data transfer, storage, and GPU communication. This ensures excellent future-proofing for gamers and productivity users looking for high-speed system responsiveness
| Specification | Details |
|---|---|
| Model | AMD Ryzenâ„¢ 5 5600F |
| Family | Ryzen |
| Series | Ryzen 5000 Series |
| Form Factor | Desktops, Boxed Processor |
| Market Segment | Mainstream Desktop |
| Regional Availability | APJ |
| Former Codename | Vermeer |
| Processor Architecture | Zen 3 |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 4 GHz |
| Base Clock | 3 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 3 MB |
| L3 Cache | 32 MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Processor Technology for I/O Die | 12nm (Globalfoundries) |
| CPU Compute Die (CCD) Size | 74mm² |
| I/O Die (IOD) Size | 125mm² |
| Package Die Count | 2 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Supporting Chipsets | X570 , X470 , X370 , B550 , B450 , B350 , A520 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , FMA3 , MMX-plus , SHA , SSE2 , SSE4.2 , SSE4A , SSE4.1 , SSE3 , SSSE3 , SSE , x86-64 |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Native USB 3.2 Gen 2 (10Gbps) | 4 |
| Native USB 3.2 Gen 1 (5Gbps) | 0 |
| Native USB 2.0 (480Mbps) | 0 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe® 4.0 |
| Native PCIe® Lanes (Total/Usable) | 24,20 |
| NVMe Support | Boot , RAID0 , RAID1 , RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128 GB |
| System Memory Subtype | UDIMM |
| System Memory Specification | Up to 3200 MT/s |
| Max Memory Speed | 2x1R DDR4-3200 2x2R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
| ECC Support | Yes (Requires mobo support) |
| Graphics Model | Discrete Graphics Card Required |
| Weight | 1 Kg |
|---|---|
| Brands | AMD |
| Processor Series | Ryzen 5 |
| Warranty | 3 Years |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
100 in stock



Reviews
There are no reviews yet.