₹25,999.00
Feature
Eyesafe® Certified Display
Eyesafe® certified displays meet TÜV low blue light requirements and Eyesafe® standards for protecting your eyes from harmful blue light without distorting colors to reduce eyestrain when working for long periods of time.
Adjust your view
Adjust your screen’s height with pivot and tilt capabilities.

Sustainably Sourced Packaging
HP is innovating new ways to reduce the amount of materials in our packaging and to use more recycled materials in the design.
Step up to the best
IPS technology brings you clear views from almost any angle. Every seat is the best seat in the house.
HDR 400
Brighten your screen with enhanced contrast for a lifelike visual experience.
165Hz refresh rate
Crisp action and incredibly responsive gameplay with virtually no artifacting or screen tearing.
| Product Number | 2V7U4AA |
| Display Type | IPS |
| Display Size (Diagonal) | 68.6 cm (27) |
| Display Area (Metric) | 59.67 x 33.57 cm |
| Aspect Ratio | 16:09 |
| Resolution (Maximum) | QHD (2560 x 1440 @ 165 Hz) |
| Resolution (Native) | QHD (2560 x 1440) |
| Pixel Pitch | 0.233 mm |
| Brightness | 400 nits |
| Contrast Ratio | 1000:01:00 |
| Response Time | 1ms GtG (with overdrive) |
| VESA Mount | 100 mm x 100 mm (bracket not included |
| Tilt | -5 to +2009 |
| Display Input Type | 1 HDMI 2.0; 1 DisplayPortâ„¢ 1.4-in |
| Dimensions Without Stand (W X D X H) | 61.35 x 5.05 x 36.63 cm |
| Dimensions With Stand (W X D X H) | 61.35 x 21.15 x 51.24 cm |
| Display Height | 100 mm |
| Weight | 6.3 kG |
| Power | 100 - 240 VAC 50/60 Hz |
| Power Consumption) | 70 W (maximum), 28 W (typical), 0.5 W (standby) |
| Operating Temperature Range | 5 to 35°C |
| Energy Efficiency Compliance | CEL Grade 1 |
| Warranty | 3 year warranty |
| Brands | HP |
|---|---|
| Resolution | 2560 * 1440 |
| Display Panel | IPS |
| Display Type | QHD |
| Refresh Rate | 165Hz |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |



Reviews
There are no reviews yet.